Case files by year
Naturalization case files by registration year
A ministerial number starts with the year the file was registered: 2025X 012345 is a 2025 file. These pages count the people published in the Journal Officiel by the year of their number.
Years available
| File year | People published | Latest issue |
|---|---|---|
| 2026 | 1,851 | October 31, 2026 |
| 2025 | 10,852 | October 31, 2026 |
| 2024 | 25,009 | October 31, 2026 |
| 2023 | 71,272 | October 31, 2026 |
| 2022 | 64,446 | October 31, 2026 |
| 2021 | 67,176 | October 31, 2026 |
| 2020 | 49,568 | October 23, 2026 |
| 2019 | 64,045 | September 25, 2026 |
| 2018 | 60,284 | July 14, 2026 |
| 2017 | 56,628 | March 28, 2026 |
| 2016 | 58,089 | April 4, 2024 |
| 2015 | 37,845 | January 8, 2025 |
| 2014 | 989 | November 19, 2023 |
| 2013 | 285 | May 2, 2021 |
| 2012 | 148 | August 1, 2020 |
| 2011 | 105 | October 9, 2021 |
| 2010 | 35 | October 19, 2022 |
| 2009 | 36 | August 6, 2022 |
| 2008 | 6 | June 8, 2016 |
| 2007 | 1 | April 17, 2016 |
How to read these figures
These figures count the people named in naturalization decrees already published in the Journal Officiel, not the applications filed. A file not yet published appears nowhere here.
The year is read from the ministerial number (its first four characters). It is the year the file was registered, not the date it was filed at the prefecture nor the date of the interview.
The department is the one that processed the file, not the place of birth nor the current place of residence.
These figures measure no individual processing time and are not official statistics.
Your REZE number is enough to check the latest Official Journal publications.