Publication report
Naturalization decree of September 10, 2026
Official Journal no. 211, September 10, 2026 · 317 people naturalized
317 people naturalized on September 10, 2026
- JORF date
- Thursday, September 10, 2026
- Detected files
- 317
- Rank in the year
- 34th decree of 2026
- Change from the previous decree
- +216
The September 10, 2026 issue (JORF no. 211) lists 317 naturalized people. Most frequent country of birth: France (56). Most represented departments: Paris, Hauts-de-Seine, Val-de-Marne. It is the 34th naturalization decree published in 2026: 18,066 people have been naturalized by decree since January 1. 216 more people than the previous decree of September 4, 2026 (101), published 6 days earlier.
By series
- NAT · 249
- EFF · 68
File years of the people naturalized on September 10, 2026
A REZE number starts with the year the file was registered (2025X 012345: 2025). In this decree, 36.6% of files date from 2023.
| File year | People | Share |
|---|---|---|
| 2026 | 11 | 3.5% |
| 2025 | 49 | 15.5% |
| 2024 | 108 | 34.1% |
| 2023 | 116 | 36.6% |
| 2022 | 33 | 10.4% |
Countries of birth of the people naturalized on September 10, 2026
Distinct countries of birth: 59.
| Country of birth | People | Share |
|---|---|---|
| France | 56 | 17.7% |
| Morocco | 51 | 16.1% |
| Algeria | 37 | 11.7% |
| Tunisia | 23 | 7.3% |
| Ukraine | 13 | 4.1% |
| Cameroon | 9 | 2.8% |
| Senegal | 8 | 2.5% |
| Côte d’Ivoire | 7 | 2.2% |
| Colombia | 6 | 1.9% |
| Lebanon | 6 | 1.9% |
| Russia | 6 | 1.9% |
| China | 5 | 1.6% |
| United States | 5 | 1.6% |
| United Kingdom | 5 | 1.6% |
| Bangladesh | 4 | 1.3% |
| Other countries (45) | 76 | 24% |
Departments of the files in the September 10, 2026 decree
Distinct departments: 62. This is the department that handled the file, not the place of birth.
| Department | People | Share |
|---|---|---|
| Paris (75) | 44 | 13.9% |
| Hauts-de-Seine (92) | 34 | 10.7% |
| Val-de-Marne (94) | 30 | 9.5% |
| Haute-Garonne (31) | 22 | 6.9% |
| Essonne (91) | 15 | 4.7% |
| Bouches-du-Rhône (13) | 12 | 3.8% |
| Loire-Atlantique (44) | 11 | 3.5% |
| Saône-et-Loire (71) | 10 | 3.2% |
| Moselle (57) | 8 | 2.5% |
| Seine-et-Marne (77) | 7 | 2.2% |
| Yvelines (78) | 7 | 2.2% |
| Isère (38) | 6 | 1.9% |
| Pyrénées-Atlantiques (64) | 6 | 1.9% |
| Gironde (33) | 6 | 1.9% |
| Eure-et-Loir (28) | 5 | 1.6% |
| Other departments (47) | 94 | 29.7% |
Your REZE number is enough to check the latest Official Journal publications.