Publication report
Naturalization decree of September 4, 2026
Official Journal no. 206, September 4, 2026 · 101 people naturalized
101 people naturalized on September 4, 2026
- JORF date
- Friday, September 4, 2026
- Detected files
- 101
- Rank in the year
- 33rd decree of 2026
- Change from the previous decree
- -100
The September 4, 2026 issue (JORF no. 206) lists 101 naturalized people. Most frequent country of birth: France (28). Most represented departments: Alpes-Maritimes, Guyane, Nord. It is the 33rd naturalization decree published in 2026: 17,749 people have been naturalized by decree since January 1. 100 fewer people than the previous decree of September 1, 2026 (201), published 3 days earlier.
By series
- NAT · 63
- EFF · 28
- LIB · 10
File years of the people naturalized on September 4, 2026
A REZE number starts with the year the file was registered (2025X 012345: 2025). In this decree, 69.3% of files date from 2026.
| File year | People | Share |
|---|---|---|
| 2026 | 70 | 69.3% |
| 2025 | 20 | 19.8% |
| 2024 | 4 | 4% |
| 2023 | 5 | 5% |
| 2022 | 1 | 1% |
| 2021 | 1 | 1% |
Countries of birth of the people naturalized on September 4, 2026
Distinct countries of birth: 35.
| Country of birth | People | Share |
|---|---|---|
| France | 28 | 27.7% |
| Morocco | 11 | 10.9% |
| Tunisia | 8 | 7.9% |
| Algeria | 5 | 5% |
| Cameroon | 4 | 4% |
| Haiti | 4 | 4% |
| United Kingdom | 4 | 4% |
| United Arab Emirates | 3 | 3% |
| Democratic Republic of the Congo | 3 | 3% |
| Brazil | 2 | 2% |
| Madagascar | 2 | 2% |
| Senegal | 2 | 2% |
| Suriname | 2 | 2% |
| Vietnam | 2 | 2% |
| Armenia | 1 | 1% |
| Other countries (20) | 20 | 19.8% |
Departments of the files in the September 4, 2026 decree
Distinct departments: 23. This is the department that handled the file, not the place of birth.
| Department | People | Share |
|---|---|---|
| Département 99 | 17 | 16.8% |
| Alpes-Maritimes (06) | 15 | 14.9% |
| Guyane (973) | 12 | 11.9% |
| Nord (59) | 9 | 8.9% |
| Var (83) | 5 | 5% |
| Val-de-Marne (94) | 5 | 5% |
| Paris (75) | 5 | 5% |
| Isère (38) | 4 | 4% |
| Seine-Maritime (76) | 4 | 4% |
| Rhône (69) | 4 | 4% |
| Haute-Savoie (74) | 3 | 3% |
| Hauts-de-Seine (92) | 3 | 3% |
| Seine-et-Marne (77) | 2 | 2% |
| Essonne (91) | 2 | 2% |
| Bouches-du-Rhône (13) | 2 | 2% |
| Other departments (9) | 9 | 8.9% |
Your REZE number is enough to check the latest Official Journal publications.