Publication report
Naturalization decree of July 23, 2026
Official Journal no. 170, July 23, 2026 · 491 people naturalized
491 people naturalized on July 23, 2026
- JORF date
- Thursday, July 23, 2026
- Detected files
- 491
- Rank in the year
- 24th decree of 2026
- Change from the previous decree
- -280
The July 23, 2026 issue (JORF no. 170) lists 491 naturalized people. Most frequent country of birth: Morocco (79). Most represented departments: Paris, Hauts-de-Seine, Yvelines. It is the 24th naturalization decree published in 2026: 14,355 people have been naturalized by decree since January 1. 280 fewer people than the previous decree of July 14, 2026 (771), published 9 days earlier.
By series
- NAT · 374
- EFF · 113
- REI · 4
File years of the people naturalized on July 23, 2026
A REZE number starts with the year the file was registered (2025X 012345: 2025). In this decree, 33.6% of files date from 2024.
| File year | People | Share |
|---|---|---|
| 2026 | 12 | 2.4% |
| 2025 | 77 | 15.7% |
| 2024 | 165 | 33.6% |
| 2023 | 163 | 33.2% |
| 2022 | 71 | 14.5% |
| 2021 | 3 | 0.6% |
Countries of birth of the people naturalized on July 23, 2026
Distinct countries of birth: 80.
| Country of birth | People | Share |
|---|---|---|
| Morocco | 79 | 16.1% |
| France | 64 | 13% |
| Algeria | 62 | 12.6% |
| Tunisia | 30 | 6.1% |
| United Kingdom | 21 | 4.3% |
| Côte d’Ivoire | 18 | 3.7% |
| Senegal | 14 | 2.9% |
| Lebanon | 13 | 2.6% |
| Spain | 9 | 1.8% |
| Brazil | 8 | 1.6% |
| Republic of the Congo | 8 | 1.6% |
| Colombia | 7 | 1.4% |
| Russia | 7 | 1.4% |
| Gabon | 6 | 1.2% |
| Türkiye | 6 | 1.2% |
| Other countries (66) | 139 | 28.3% |
Departments of the files in the July 23, 2026 decree
Distinct departments: 75. This is the department that handled the file, not the place of birth.
| Department | People | Share |
|---|---|---|
| Paris (75) | 88 | 17.9% |
| Hauts-de-Seine (92) | 33 | 6.7% |
| Yvelines (78) | 21 | 4.3% |
| Ain (01) | 20 | 4.1% |
| Rhône (69) | 19 | 3.9% |
| Essonne (91) | 19 | 3.9% |
| Bouches-du-Rhône (13) | 16 | 3.3% |
| Val-de-Marne (94) | 16 | 3.3% |
| Haute-Garonne (31) | 15 | 3.1% |
| Gironde (33) | 14 | 2.9% |
| Alpes-Maritimes (06) | 11 | 2.2% |
| Aveyron (12) | 9 | 1.8% |
| Meurthe-et-Moselle (54) | 9 | 1.8% |
| Hérault (34) | 8 | 1.6% |
| Seine-et-Marne (77) | 8 | 1.6% |
| Other departments (60) | 185 | 37.7% |
Your REZE number is enough to check the latest Official Journal publications.